Tissue expression
Cell line expression
Protein structure
GAS1
Growth arrest specific 1Growth arrest-specific 1 plays a role in growth suppression. GAS1 blocks entry to S phase and prevents cycling of normal and transformed cells. Gas1 is a putative tumor suppressor gene. [provided by RefSeq, Jul 2008]
Top validated antibodies |
|||||
antibodies-online | ![]() |
3 references | Polyclonal |
|
|
Invitrogen Antibodies | ![]() |
1 references | Polyclonal |
|
|
Proteintech Group | ![]() |
5 references | Polyclonal |
|
|
R&D Systems | ![]() |
4 references | Polyclonal |
|
|
Acris Antibodies GmbH | ![]() |
Polyclonal |
|